Product Details:
| Model Number: | PoE-S16M-2G-EX(150W) | Min. Order Qty: | 1 PCS | 
| Products Status: | Make-to-Order /Stock | Warranty | 2 year | 
Key Features:
* Complies to IEEE 802.3at/af PoE standard.
* Safe: Low Power Devices Receive Only the Power They Need.
* Automatic Detection and Protection of Non–standard Ethernet Terminals
* Supports Power over Ethernet on 16 ports of 10/100M
* Supports Auto-MDI/MDI-X /Support Non-Blocking Data Forward
* POE Switch Extender 250M+V-Lan Function(10M)
* Plug-and-Play no configuration required
* Internal power supply,provides 150Watts (max) Power
Technical Specification:
| 
 
 Standards | IEEE 802.3 Ethernet media access control protocol IEEE 802.3i 10BASE-T Ethernet IEEE 802.3u 100BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-X IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af/at Power over Ethernet cable pairs or device | 
| 
 
 
 
 PoE Performance | PoE over current protection; PoE circuit sorting protection PoE power output: Per Port 54V, PoE single port: 30 Watt MAX Power consumption: 150 Watts (Max) PoE power budget: 130 Watts Power Pin Assignment:1/2(+)3/6(-), Mode-A, End-Span PoE port priority: support Storage and forward: support Switch capacity: 1.8Gbps; Throughput: 6.4Mpps MAC Address Table: 2K; Memory Buffer: 4.1M Extender 250M+V-Lan Function(10M) 
 | 
| 
 Transmission Media | 10Base-T: Pair 2 Category 3(Cat3) and above UTP/STP(≤150m) 100Base-TX: Pair 2 Category 5(Cat5) and above UTP/STP(≤150m) 1000Base-T: Pair 4 Category 5(Cat5e) and above UTP/STP(≤150m) 1000Base-SX: 62.5μm/50μm MMF(2m~550m) 1000Base-LX: 62.5μm/50μm MM(2m~550m) or 10μm SMF(2m~5000m) | 
| LED Indicators | Power /Poe(Green) 10/100 LNK / ACT(Green) 
 
 | 
| Network Interface | 16x10/100Mbps RJ-45; (PoE 1~16 ports), Auto-MDI/MDI-X ports 2x10/100/1000Mbps RJ-45 uplink 
 | 
| Power Input | 100~240V/AC, 50~60 Hz, Internal Power Supply | 
| Dimension/weight | 280 x 180 x 44 mm, 1.5kg | 
| 
 Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | 
| Certifications | CE/FCC/ROHS 
 | 
	
Contact: Judy Fly
Phone: 13352981357
Tel: 13352981357
Email: poe@pcglhk.com
Add: 2#102, No.113 Gushu1st Road, Bao’ an District, Shenzhen, China.